GeoSub Streaming Pricing Data
Streaming Subscription Pricing
Compare published Netflix, Disney+ and other streaming subscription prices across regions, with tax, update and affordability context.
Streaming
Compare published Netflix, Disney+ and other digital entertainment subscription prices.
Monthly
Spotify Premium Regional Pricing
Spotify Premium IndividualCompare Spotify Premium subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | NGNigeriaLowest | $1.19/mo ≈ 1,600 NGN/mo | −91% |
| 2 | PKPakistan | $1.37/mo ≈ 379 PKR/mo | −89% |
| 3 | EGEgypt | $1.43/mo ≈ 79 EGP/mo | −89% |
| 157 | USUnited StatesBase | $12.99/mo ≈ 12.99 USD/mo | Base |
| 179 | LILiechtensteinHighest | $19.45/mo ≈ 15.95 CHF/mo | +50% |
Apple Music Regional Pricing
Apple Music IndividualCompare Apple Music subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | NGNigeriaLowest | $1.26/mo ≈ 1,700 NGN/mo | −89% |
| 2 | PKPakistan | $1.37/mo ≈ 379 PKR/mo | −89% |
| 3 | EGEgypt | $1.44/mo ≈ 79.99 EGP/mo | −88% |
| 154 | USUnited StatesBase | $11.99/mo ≈ 11.99 USD/mo | Base |
| 172 | CHSwitzerlandHighest | $18.17/mo ≈ 14.9 CHF/mo | +52% |
YouTube Premium Regional Pricing
YouTube Premium LiteCompare YouTube Premium subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | KEKenyaLowest | $2.99/mo ≈ 2.99 USD/mo | −75% |
| 2 | ARArgentinaLowest | $2.99/mo ≈ 2.99 USD/mo | −75% |
| 3 | ZASouth Africa | $3.91/mo ≈ 64.99 ZAR/mo | −67% |
| 20 | USUnited StatesBase | $11.99/mo ≈ 11.99 USD/mo | Base |
| 27 | DKDenmarkHighest | $19.22/mo ≈ 129 DKK/mo | +60% |
Crunchyroll Regional Pricing
Crunchyroll FanCompare Crunchyroll subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | THThailandLowest | $2.93/mo ≈ 99 THB/mo | −71% |
| 2 | KEKenya | $2.99/mo ≈ 2.99 USD/mo | −70% |
| 3 | MYMalaysia | $3.17/mo ≈ 12.9 MYR/mo | −68% |
| 22 | USUnited StatesBaseHighest | $9.99/mo ≈ 9.99 USD/mo | Base |
Deezer Regional Pricing
Deezer PremiumCompare Deezer subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | EGEgyptLowest | $3.92/mo ≈ 219.99 EGP/mo | −74% |
| 2 | NGNigeria | $4.61/mo ≈ 6,200 NGN/mo | −69% |
| 3 | BRBrazil | $5.44/mo ≈ 29.9 BRL/mo | −64% |
| 22 | USUnited StatesBase | $14.99/mo ≈ 14.99 USD/mo | Base |
| 36 | CHSwitzerlandHighest | $22.82/mo ≈ 18.95 CHF/mo | +52% |
F1 TV Regional Pricing
F1 TV AccessCompare F1 TV subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | PKPakistanLowest | $1.08/mo ≈ 300 PKR/mo | −69% |
| 2 | FRFrance | $1.67/mo ≈ 1.49 EUR/mo | −52% |
| 3 | EGEgypt | $1.87/mo ≈ 105 EGP/mo | −46% |
| 24 | USUnited StatesBase | $3.49/mo ≈ 3.49 USD/mo | Base |
| 38 | CHSwitzerlandHighest | $4.70/mo ≈ 3.9 CHF/mo | +35% |
SoundCloud Regional Pricing
SoundCloud Go+Compare SoundCloud subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | BRBrazilLowest | $3.99/mo ≈ 21.9 BRL/mo | −73% |
| 2 | EGEgypt | $4.10/mo ≈ 229.99 EGP/mo | −73% |
| 3 | PKPakistan | $4.87/mo ≈ 1,350 PKR/mo | −68% |
| 26 | USUnited StatesBase | $14.99/mo ≈ 14.99 USD/mo | Base |
| 37 | CHSwitzerlandHighest | $22.82/mo ≈ 18.95 CHF/mo | +52% |
DramaBox Regional Pricing
DramaBox MembershipCompare DramaBox subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | PHPhilippinesLowest | $4.71/mo ≈ 299 PHP/mo | −76% |
| 2 | EGEgypt | $5.35/mo ≈ 299.99 EGP/mo | −73% |
| 3 | IDIndonesia | $5.46/mo ≈ 99,000 IDR/mo | −73% |
| 25 | USUnited StatesBase | $19.99/mo ≈ 19.99 USD/mo | Base |
| 26 | AUAustraliaHighest | $20.94/mo ≈ 29.99 AUD/mo | +5% |
ReelShort Regional Pricing
ReelShort SubscriptionCompare ReelShort subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | EGEgyptLowest | $5.35/mo ≈ 299.99 EGP/mo | −73% |
| 2 | VNVietnam | $5.79/mo ≈ 149,000 VND/mo | −71% |
| 3 | PKPakistan | $6.14/mo ≈ 1,700 PKR/mo | −69% |
| 21 | USUnited StatesBase | $19.99/mo ≈ 19.99 USD/mo | Base |
| 34 | SESwedenHighest | $30.11/mo ≈ 299 SEK/mo | +51% |
Rakuten Viki Regional Pricing
Viki Pass StandardCompare Rakuten Viki subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | THThailandLowest | $2.04/mo ≈ 69 THB/mo | −74% |
| 2 | MYMalaysia | $2.21/mo ≈ 9 MYR/mo | −72% |
| 3 | TRTürkiye | $2.60/mo ≈ 129.99 TRY/mo | −67% |
| 23 | USUnited StatesBase | $7.99/mo ≈ 7.99 USD/mo | Base |
| 25 | NGNigeriaHighest | $11.66/mo ≈ 15,700 NGN/mo | +46% |
MUBI Regional Pricing
MUBI MonthlyCompare MUBI subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | NGNigeriaLowest | $4.46/mo ≈ 6,000 NGN/mo | −70% |
| 2 | PHPhilippines | $5.50/mo ≈ 349 PHP/mo | −63% |
| 3 | CLChile | $5.99/mo ≈ 5,900 CLP/mo | −60% |
| 27 | USUnited StatesBase | $14.99/mo ≈ 14.99 USD/mo | Base |
| 31 | CHSwitzerlandHighest | $16.86/mo ≈ 14 CHF/mo | +12% |
Anghami Regional Pricing
Anghami PlusCompare Anghami subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | NGNigeriaLowest | $1.11/mo ≈ 1,500 NGN/mo | −81% |
| 2 | EGEgypt | $1.61/mo ≈ 89.99 EGP/mo | −73% |
| 3 | PKPakistan | $1.88/mo ≈ 520 PKR/mo | −69% |
| 34 | USUnited StatesBase | $5.99/mo ≈ 5.99 USD/mo | Base |
| 39 | ILIsraelHighest | $6.39/mo ≈ 19.9 ILS/mo | +7% |
Boomplay Regional Pricing
Boomplay PremiumCompare Boomplay subscription prices, cheapest regions and regional price spread.
| # | Region | Price | price spread |
|---|---|---|---|
| 1 | PKPakistanLowest | $1.08/mo ≈ 299 PKR/mo | Lowest |
| 2 | KEKenya | $1.49/mo ≈ 1.49 USD/mo | +38% |
| 3 | ZASouth Africa | $1.80/mo ≈ 29.99 ZAR/mo | +67% |
| 21 | SASaudi ArabiaHighest | $5.33/mo ≈ 19.99 SAR/mo | +394% |
Podimo Regional Pricing
Podimo PremiumCompare Podimo subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | CHSwitzerlandLowest | $4.82/mo ≈ 4 CHF/mo | −3% |
| 2 | USUnited StatesBase | $4.99/mo ≈ 4.99 USD/mo | Base |
| 3 | ARArgentina | $4.99/mo ≈ 4.99 USD/mo | Base |
| 11 | DKDenmarkHighest | $14.75/mo ≈ 99 DKK/mo | +196% |
Netflix Regional Pricing
Netflix StandardCompare Netflix subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | PKPakistanLowest | $2.89/mo ≈ 800 PKR/mo | −86% |
| 2 | EGEgypt | $3.39/mo ≈ 190 EGP/mo | −83% |
| 3 | NGNigeria | $4.83/mo ≈ 6,500 NGN/mo | −76% |
| 37 | USUnited StatesBase | $19.99/mo ≈ 19.99 USD/mo | Base |
| 39 | CHSwitzerlandHighest | $27.62/mo ≈ 22.9 CHF/mo | +38% |
Disney+ Regional Pricing
Disney+ Standard with AdsCompare Disney+ subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | CACanadaLowest | $6.43/mo ≈ 8.99 CAD/mo | −49% |
| 2 | ESSpain | $7.81/mo ≈ 6.99 EUR/mo | −37% |
| 3 | FRFrance | $7.81/mo ≈ 6.99 EUR/mo | −37% |
| 10 | USUnited StatesBaseHighest | $12.49/mo ≈ 12.49 USD/mo | Base |
HBO Max Regional Pricing
HBO Max Basic with AdsCompare HBO Max subscription prices, cheapest regions and regional price spread.
| # | Region | Price | vs US |
|---|---|---|---|
| 1 | ARArgentinaLowest | $4.49/mo ≈ 4.49 USD/mo | −59% |
| 2 | BRBrazil | $5.44/mo ≈ 29.9 BRL/mo | −51% |
| 3 | DEGermany | $6.70/mo ≈ 5.99 EUR/mo | −39% |
| 13 | USUnited StatesBase | $10.99/mo ≈ 10.99 USD/mo | Base |
| 15 | CHSwitzerlandHighest | $12.07/mo ≈ 9.9 CHF/mo | +10% |